so as all of you
you're probably like, yeah yeah jenna whaaaateverrrrr, but seriously. noo, really really seriously, you have to pay very close attention. one motto many go by is "you bite it, you write it" meaning keep track of every single thing you put into your mouth. and guess what. i didn't lose 50lbs just eating whatever and pretending like i was keeping track. so that's why this thursday's THANK YOU goes out to my forever mozilla firefox homepage: SparkPeople.
sparkpeople is prob my favorite website in the whole wide world. it has an awesome food tracker, weight tracker, and even a workout tracker. but my absolute favorite thing it does is print out graphs and reports to show your progress. being the visual person that i am, these graphs/reports/charts definitely helped me see my progress and stay motivated while i have been embarking on this journey. you can fine tune things however you'd like as your goals change.
how could that NOT motivate you??? or when you're trying super duper hard to make sure you're eating the correct percentages of carbs-protein-fats... you get this awesome daily break down of what you ate and how it all works out in the grand scheme of things:
Tuesday, April 5, 2011 | |||||||||||
Breakfast | |||||||||||
![]() | Calories | Fat | Carbohydrates | Protein | Calcium, Ca | Fiber, total dietary | Sodium, Na | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Egg, fresh, 1 large | 70 | 5 | 0 | 6 | 2 | 0 | 70 | ||||
Blueberries, fresh, 0.5 cup | 41 | 0 | 10 | 1 | 0 | 2 | 4 | ||||
La Victoria Thick 'N Chunky Salsa, Medium, 2 tbsp | 8 | 0 | 1 | 0 | 1 | 0 | 160 | ||||
egg white, fresh, 2 large | 34 | 0 | 0 | 8 | 0 | 0 | 110 | ||||
100% Natural Rolled Oats, 0.5 cup | 150 | 3 | 27 | 5 | 0 | 4 | 0 | ||||
"light" flatout wrap, 1 serving | 90 | 2 | 0 | 9 | 2 | 9 | 410 | ||||
Half and Half Cream, 0.25 cup | 79 | 7 | 3 | 2 | 6 | 0 | 25 | ||||
![]() | 471 | 17 | 41 | 31 | 11 | 15 | 779 | ||||
Lunch | |||||||||||
![]() | Calories | Fat | Carbohydrates | Protein | Calcium, Ca | Fiber, total dietary | Sodium, Na | ||||
Spinach, fresh, 1.5 cup | 10 | 0 | 2 | 1 | 4 | 1 | 36 | ||||
Turkey, Ground turkey, 93% lean, 4 oz | 160 | 8 | 0 | 22 | 0 | 0 | 85 | ||||
CVS Gold Emblem Trail Mix- Fruit & Nut, 0.25 cup | 130 | 4 | 22 | 2 | 2 | 2 | 0 | ||||
![]() | 300 | 12 | 24 | 25 | 6 | 3 | 121 | ||||
Dinner | |||||||||||
![]() | Calories | Fat | Carbohydrates | Protein | Calcium, Ca | Fiber, total dietary | Sodium, Na | ||||
Broccoli, fresh, 1 cup, chopped | 25 | 0 | 5 | 3 | 4 | 3 | 24 | ||||
Ancient Harvest Traditional Whole Grain Quinoa, 1 serving =.25 cup dry, 0.25 cup | 172 | 3 | 31 | 6 | 0 | 3 | 1 | ||||
Chicken Breast, no skin, 4.5 ounces | 140 | 2 | 0 | 29 | 1 | 0 | 83 | ||||
![]() | 337 | 5 | 36 | 38 | 6 | 6 | 108 | ||||
Snack | |||||||||||
![]() | Calories | Fat | Carbohydrates | Protein | Calcium, Ca | Fiber, total dietary | Sodium, Na | ||||
Stater Bros. Light String Cheese, 1 serving | 60 | 2 | 1 | 8 | 20 | 0 | 230 | ||||
Chicken Breast, no skin, 2 ounces | 62 | 1 | 0 | 13 | 1 | 0 | 37 | ||||
![]() | 122 | 3 | 1 | 21 | 21 | 0 | 267 | ||||
Snack 1 | |||||||||||
![]() | Calories | Fat | Carbohydrates | Protein | Calcium, Ca | Fiber, total dietary | Sodium, Na | ||||
Almond Butter, 1.5 tbsp | 152 | 14 | 5 | 4 | 6 | 1 | 3 | ||||
Pure Protein Bar - Chocolate Peanut Butter, 1 serving | 200 | 6 | 16 | 20 | 25 | 1 | 200 | ||||
Granny smith apple - 1 med. apple, 1 serving | 80 | 1 | 22 | 0 | 0 | 4 | 0 | ||||
![]() | 432 | 21 | 43 | 24 | 31 | 6 | 203 | ||||
Snack 2 | |||||||||||
![]() | Calories | Fat | Carbohydrates | Protein | Calcium, Ca | Fiber, total dietary | Sodium, Na | ||||
Optimum Nutrition 100% Whey (Extreme Milk Chocolate), 32 gram(s) | 130 | 2 | 4 | 24 | 10 | 0 | 100 | ||||
Belfonte Fat Free Chocolate Milk, 1 cup | 130 | 0 | 24 | 8 | 30 | 0 | 180 | ||||
![]() | 260 | 2 | 28 | 32 | 40 | 0 | 280 | ||||
![]() | 1,922 | 60 | 173 | 171 | 116 | 30 | 1,757 | ||||
![]() | 1400 - 1750 | 37 - 64 | 186 - 268 | 60 - 144 | 100 - 150 | 30 - 40 | 0 - 2300 | ||||
|
(notice its from April 5? shhhhhhhhhhhhhhhhh... i've beenslacking).
so okay, THANK YOU sparkpeople for being there for me, through thick and thin, and always always ALWAYS helping me hold myself accountable.
NOW STOP READING THIS AND GO JOURNAL YOUR FOOD! (i mean that in the nicest way possible).
(notice its from April 5? shhhhhhhhhhhhhhhhh... i've been
so okay, THANK YOU sparkpeople for being there for me, through thick and thin, and always always ALWAYS helping me hold myself accountable.
NOW STOP READING THIS AND GO JOURNAL YOUR FOOD! (i mean that in the nicest way possible).
No comments :
Post a Comment