also - some might wonder what i eat from day to day. well, here is what i had today, including the times of day that i eat them.
Tuesday, October 5, 2010 | |||||||||||
Breakfast - 7AM | |||||||||||
![]() | Calories | Fat | Carbohydrates | Protein | Calcium, Ca | Fiber, total dietary | Sodium, Na | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fresh & Easy English Muffins, one 71g muffin (two halves), 1 serving | 160 | 2 | 32 | 5 | 4 | 2 | 220 | ||||
Banana, fresh, 1 medium (7" to 7-7/8" long) | 109 | 1 | 28 | 1 | 1 | 3 | 1 | ||||
Smart Balance, Smart Balance Light Buttery Spread, 1 Tbsp, 1 serving | 45 | 5 | 0 | 0 | 0 | 0 | 85 | ||||
Almond Breeze Almond Milk, Original, 2 oz | 15 | 1 | 2 | 0 | 5 | 0 | 38 | ||||
![]() | 329 | 8 | 62 | 6 | 10 | 5 | 344 | ||||
Lunch 12PM | |||||||||||
![]() | Calories | Fat | Carbohydrates | Protein | Calcium, Ca | Fiber, total dietary | Sodium, Na | ||||
Butterball Turkey Breast Honey Roasted, 3 oz | 75 | 0 | 5 | 14 | 0 | 0 | 765 | ||||
Arnold Select Sandwich Thins Multi Grain 1 Sandwich thin, 1 serving | 100 | 1 | 22 | 5 | 4 | 5 | 230 | ||||
Strawberries, fresh, 1 cup, whole | 43 | 1 | 10 | 1 | 2 | 3 | 1 | ||||
![]() | 218 | 2 | 37 | 19 | 6 | 8 | 996 | ||||
Dinner 5PM | |||||||||||
![]() | Calories | Fat | Carbohydrates | Protein | Calcium, Ca | Fiber, total dietary | Sodium, Na | ||||
Biggest Loser Parmesan Roasted Cauliflower, 1 serving | 104 | 6 | 11 | 4 | 0 | 4 | 121 | ||||
Chicken Breast, no skin, 6 ounces | 187 | 2 | 0 | 39 | 2 | 0 | 111 | ||||
Baby Bella Mushrooms, 3 oz | 30 | 0 | 4 | 3 | 0 | 2 | 10 | ||||
![]() | 321 | 8 | 15 | 46 | 2 | 6 | 242 | ||||
Snack 10:15AM | |||||||||||
![]() | Calories | Fat | Carbohydrates | Protein | Calcium, Ca | Fiber, total dietary | Sodium, Na | ||||
Almonds, 1 oz (24 whole kernels) | 164 | 14 | 6 | 6 | 7 | 3 | 0 | ||||
Grapes, 1 cup | 96 | 0 | 25 | 1 | 14 | 1 | 3 | ||||
Stater Bros. Light String Cheese, 1 serving | 60 | 2 | 1 | 8 | 20 | 0 | 230 | ||||
![]() | 320 | 17 | 31 | 15 | 41 | 4 | 233 | ||||
Snack 1 - 3PM | |||||||||||
![]() | Calories | Fat | Carbohydrates | Protein | Calcium, Ca | Fiber, total dietary | Sodium, Na | ||||
Green Giant Fresh Baby Cut Carrots, 3 oz | 40 | 0 | 9 | 1 | 2 | 2 | 45 | ||||
Fresh & Easy Spicy Jalapeno Hummus, 3 tbsp | 105 | 8 | 8 | 2 | 0 | 2 | 203 | ||||
Triscuit Reduced Fat Cracker, 1 serving, 1 oz | 120 | 3 | 21 | 3 | 0 | 3 | 160 | ||||
Cucumber (with peel), 0.5 cup slices | 7 | 0 | 1 | 0 | 1 | 0 | 1 | ||||
![]() | 272 | 11 | 39 | 6 | 3 | 7 | 409 | ||||
Snack 2 - 9:45PM (POST WORKOUT) | |||||||||||
![]() | Calories | Fat | Carbohydrates | Protein | Calcium, Ca | Fiber, total dietary | Sodium, Na | ||||
Pure Protein 100% Whey Protein Powder, 1 serving | 130 | 3 | 2 | 25 | 20 | 0 | 85 | ||||
![]() | 130 | 3 | 2 | 25 | 20 | 0 | 85 | ||||
![]() | 1,589 | 48 | 186 | 118 | 81 | 31 | 2,308 | ||||
![]() | 1200 - 1550 | 32 - 56 | 163 - 236 | 60 - 127 | 100 - 150 | 25 - 35 | 0 - 2300 | ||||
|
my goals are between 1500 and 1600 calories a day. :) oh and i e-mailed this to my trainer today and he said i'm doing GREAT. :) woohoo!
Hey Jenna! i was just catching myself up with your progress through your blog!! Hey- i'm on a weightloss kick/goal right now and i'm wondering where i can get a chart like this?! :)
ReplyDelete